No products in the cart.
Imbruvica 140 Mg (Ibrutinib)
4,210.00$ – 11,510.00$Price range: 4,210.00$ through 11,510.00$
| Generic Brand | Ibrutinib |
|---|---|
| Strength | 140 mg |
| Pharma Form | Capsule/s |
| Manufacturer | Johnson & Johnson |
| Treatment | Anti Cancer |
| Packaging | 90 Tablets in 1 strip |
| Delivery Time | 6 to 15 Days |
HMZ101033
Imbruvica 140 Mg (Ibrutinib)
| Pack Size | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 90 Capsule/s | 4,210.00$ | 46.78$ | ||
| 180 Capsule/s | 8,010.00$ | 44.50$ | ||
| 270 Capsule/s | 11,510.00$ | 42.63$ |
Imbruvica 140 Mg (Ibrutinib)
Be the first to review “Imbruvica 140 Mg (Ibrutinib)” Cancel reply
Reviews
There are no reviews yet.
Related products
Diane 35 Tablet (Cyproterone Acetate+ Ethyl Estradiol)
21.00$ – 47.00$Price range: 21.00$ through 47.00$
-
(0 customer reviews)