No products in the cart.
Glypride 1 Mg (Glimepiride)
18.00$ – 27.00$Price range: 18.00$ through 27.00$
| Generic Brand | Glimepiride |
|---|---|
| Strength | 1 mg |
| Pharma Form | Tablet/s |
| Manufacturer | Sun Pharma |
| Treatment | Type 2 diabetes |
| Packaging | 10 Tablet/s in 1 strip |
| Delivery Time | 6 to 15 Days |
HMZ100620
Glypride 1 Mg (Glimepiride)
| Pack Size | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | 18.00$ | 0.60$ | ||
| 60 Tablet/s | 23.00$ | 0.38$ | ||
| 90 Tablet/s | 27.00$ | 0.30$ |
Glypride 1 Mg (Glimepiride)
Be the first to review “Glypride 1 Mg (Glimepiride)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)