No products in the cart.
Ambrican 5 Mg (Ambrisentan)
110.00$ – 280.00$Price range: 110.00$ through 280.00$
| Generic Brand | Ambrisentan |
|---|---|
| Strength | 5 mg |
| Pharma Form | Tablet/s |
| Manufacturer | Lupin Ltd |
| Treatment | Pulmonary Arterial Hypertension (PAH) |
| Packaging | 10 Tablet/s in 1 strip |
| Delivery Time | 6 to 15 Days |
Ambrican 5 Mg (Ambrisentan)
Ambrican 5 Mg (Ambrisentan)
| Pack Size | Price | Price / Unit | Quantity | Add To Cart |
|---|---|---|---|---|
| 30 Tablet/s | 110.00$ | 3.67$ | ||
| 60 Tablet/s | 200.00$ | 3.33$ | ||
| 90 Tablet/s | 280.00$ | 3.11$ |
Ambrican 5 Mg (Ambrisentan)
Be the first to review “Ambrican 5 Mg (Ambrisentan)” Cancel reply
Reviews
There are no reviews yet.
-
(0 customer reviews)